Winter V-Neck Size Chart
95% of customers ordered the correct size!

Body Measurements (inches)
| Size | Bust | Waist |
| XXS | 34 - 36 | 32 - 34 |
| XS | 36 - 38 | 34 - 36 |
| S | 38 - 40 | 36 - 38 |
| M | 40 - 42 | 38 - 40 |
| L | 42 - 44 | 40 - 42 |
| XL | 44 - 46 | 42 - 44 |
| XXL | 46 - 48 | 44 - 46 |

Garment Measurements (inches)
| Size | Chest | Waist | Length | Sleeve |
| XXS | 17.5 | 16.5 | 23 | 26.5 |
| XS | 18.5 | 17.5 | 24 | 27.3 |
| S | 19.5 | 18.5 | 25 | 28 |
| M | 20.5 | 19.5 | 26 | 28.8 |
| L | 21.5 | 20.5 | 27 | 29.5 |
| XL | 22.5 | 21.5 | 28 | 30.3 |
| XXL | 23.5 | 22.5 | 29 | 31 |
There's a lot of helpful sizing info in our customer reviews here. Also, feel free to drop a question in our Facebook group here - usually, past customers reply with their experience with sizing within minutes.
100% Satisfaction Guarantee: We offer free returns and exchanges, so you can order, try on a sweater, and decide if it's for you. If not, send it back for free and for a full refund.
Still have questions?
Write us anytime team@oliver-charles.com.