Size Chart 9

Body Measurements (Inches)
| Size | Bust |
|---|---|
| XXS | 36 - 38" |
| XS | 38 - 40" |
| S | 40 - 42" |
| M | 42 - 44" |
| L | 44 - 46" |
| XL | 46 - 48" |
| XXL | 48 - 50" |

Garment Measurements (Inches)
| Size | Chest Width | Waist Width | Body Length |
|---|---|---|---|
| XXS | 18.5" | 17" | 20" |
| XS | 19.5" | 18" | 21" |
| S | 20.5" | 19" | 22" |
| M | 21.5" | 20" | 23" |
| L | 22.5" | 21" | 24" |
| XL | 23.5" | 22" | 25" |
| XXL | 24.5" | 23" | 26" |
If you need help, there's a lot of helpful sizing info in our customer reviews here. Also, feel free to drop a question in our Facebook group here. Usually, past customers reply with their experience with sizing within minutes.
100% Satisfaction Guarantee: We offer free returns and exchanges, so you can order, try on a sweater, and decide if it's for you. If not, send it back for free and for a full refund.
Still have questions? Write us anytime: