Size Chart 7

Body Measurements (Inches)
| Size | Bust |
|---|---|
| XXS | 31 - 33" |
| XS | 33 - 35" |
| S | 35 - 37" |
| M | 37 - 39" |
| L | 39 - 41" |
| XL | 41 - 43" |
| XXL | 43 - 45" |

Garment Measurements (Inches)
| Size | Chest Width | Waist Width | Body Length | Sleeve Length |
|---|---|---|---|---|
| XXS | 16" | 14.5" | 33" | 19.5" |
| XS | 17" | 15.5" | 34" | 20.25" |
| S | 18" | 16.5" | 35" | 21" |
| M | 19" | 17.5" | 36" | 21.75" |
| L | 20" | 18.5" | 37" | 22.5" |
| XL | 21" | 19.5" | 38" | 23.25" |
| XXL | 22" | 20.5" | 39" | 24" |
If you need help, there's a lot of helpful sizing info in our customer reviews here. Also, feel free to drop a question in our Facebook group here. Usually, past customers reply with their experience with sizing within minutes.
100% Satisfaction Guarantee: We offer free returns and exchanges, so you can order, try on a sweater, and decide if it's for you. If not, send it back for free and for a full refund.
Still have questions? Write us anytime: