Size Chart 5

Body Measurements (Inches)
| Size | Bust |
|---|---|
| XXS | 35 - 37" |
| XS | 37 - 39" |
| S | 39 - 41" |
| M | 41 - 43" |
| L | 43 - 45" |
| XL | 45 - 47" |
| XXL | 47 - 49" |

Garment Measurements (Inches)
| Size | Chest Width | Waist Width | Body Length | Sleeve Length |
|---|---|---|---|---|
| XXS | 18.25" | 16.5" | 22.5" | 26" |
| XS | 19.25" | 17.5" | 23.5" | 26.75" |
| S | 20.25" | 18.5" | 24.5" | 27.5" |
| M | 21.25" | 19.5" | 25.5" | 28.25" |
| L | 22.25" | 20.5" | 26.5" | 29" |
| XL | 23.25" | 21.5" | 27.5" | 29.75" |
| XXL | 24.25" | 22.5" | 28.5" | 30.5" |
If you need help, there's a lot of helpful sizing info in our customer reviews here. Also, feel free to drop a question in our Facebook group here. Usually, past customers reply with their experience with sizing within minutes.
100% Satisfaction Guarantee: We offer free returns and exchanges, so you can order, try on a sweater, and decide if it's for you. If not, send it back for free and for a full refund.
Still have questions? Write us anytime: