Size Chart 4
Body Measurements (Inches)
Size | Bust |
---|---|
XXS | 37 - 39" |
XS | 39 - 41" |
S | 41 - 43" |
M | 43 - 45" |
L | 45 - 47" |
XL | 47 - 49" |
XXL | 49 - 51" |
Garment Measurements (Inches)
Size | Chest Width | Waist Width | Body Length | Sleeve Length |
---|---|---|---|---|
XXS | 19" | 17.75" | 22.5" | 26.25" |
XS | 20" | 18.75" | 23.5" | 27" |
S | 21" | 19.75" | 24.5" | 27.75" |
M | 22" | 20.75" | 25.5" | 28.5" |
L | 23" | 21.75" | 26.5" | 29.25" |
XL | 24" | 22.75" | 27.5" | 30" |
XXL | 25" | 23.75" | 28.5" | 31.75" |
If you need help, there's a lot of helpful sizing info in our customer reviews here. Also, feel free to drop a question in our Facebook group here. Usually, past customers reply with their experience with sizing within minutes.
100% Satisfaction Guarantee: We offer free returns and exchanges, so you can order, try on a sweater, and decide if it's for you. If not, send it back for free and for a full refund.
Still have questions? Write us anytime: