Size Chart 3

Body Measurements (Inches)
| Size | Bust |
|---|---|
| XXS | 32 - 34" |
| XS | 34 - 36" |
| S | 36 - 38" |
| M | 38 - 40" |
| L | 40 - 42" |
| XL | 42 - 44" |
| XXL | 44 - 46" |

Garment Measurements (Inches)
| Size | Chest Width | Waist Width | Body Length | Sleeve Length |
|---|---|---|---|---|
| XXS | 16.5" | 15.5" | 20.75" | 25.5" |
| XS | 17.5" | 16.5" | 21.75" | 26.25" |
| S | 18.5" | 17.5" | 22.75" | 27" |
| M | 19.5" | 18.5" | 23.75" | 27.75" |
| L | 20.5" | 19.5" | 24.75" | 28.5" |
| XL | 21.5" | 20.5" | 25.75" | 29.25" |
| XXL | 22.5" | 21.5" | 26.75" | 30" |
If you need help, there's a lot of helpful sizing info in our customer reviews here. Also, feel free to drop a question in our Facebook group here. Usually, past customers reply with their experience with sizing within minutes.
100% Satisfaction Guarantee: We offer free returns and exchanges, so you can order, try on a sweater, and decide if it's for you. If not, send it back for free and for a full refund.
Still have questions? Write us anytime: