Size Chart 13
CREW NECK
Body Measurements (Inches)
| Size | Bust |
|---|---|
| XS | 38.5 - 40.5" |
| S | 40.5 - 42.5" |
| M | 42.5 - 44.5" |
| L | 44.5 - 46.5" |
| XL | 46.5 - 48.5" |
| XXL | 48.5 - 50.5" |
Garment Measurements (Inches)
| Size | Chest Width | Waist Width | Body Length | Sleeve Length |
|---|---|---|---|---|
| XS | 19.75" | 18.5" | 26.5" | 7.5" |
| S | 20.75" | 19.5" | 27" | 8" |
| M | 21.75" | 20.5" | 27.5" | 8.5" |
| L | 22.75" | 21.5" | 28" | 9" |
| XL | 23.75" | 22.5" | 28.5" | 9.5" |
| XXL | 24.75" | 23.5" | 29" | 10" |
SCOOP NECK
Body Measurements (Inches)
| Size | Bust |
|---|---|
| XS | 33 - 35" |
| S | 35 - 37" |
| M | 37 - 39" |
| L | 39 - 41" |
| XL | 41 - 43" |
| XXL | 43 - 45" |
Garment Measurements (Inches)
| Size | Chest Width | Waist Width | Body Length | Sleeve Length |
|---|---|---|---|---|
| XS | 17" | 16" | 24" | 4.75" |
| S | 18" | 17" | 24.5" | 5" |
| M | 19" | 18" | 25" | 5.25" |
| L | 20" | 19" | 25.5" | 5.5" |
| XL | 21" | 20" | 26" | 5.75" |
| XXL | 22" | 21" | 26.5" | 6" |
Still have questions? Write us anytime: