Size Chart 1
Body Measurements (Inches)
Size | Bust |
---|---|
XXS | 34 - 36" |
XS | 36 - 38" |
S | 38 - 40" |
M | 40 - 42" |
L | 42 - 44" |
XL | 44 - 46" |
XXL | 46 - 48" |
Garment Measurements (Inches)
Size | Chest Width | Waist Width | Body Length | Sleeve Length |
---|---|---|---|---|
XXS | 17.5" | 16.5" | 23" | 26.5" |
XS | 18.5" | 17.5" | 24" | 27.25" |
S | 19.5" | 18.5" | 25" | 28" |
M | 20.5" | 19.5" | 26" | 28.75" |
L | 21.5" | 20.5" | 27" | 29.5" |
XL | 22.5" | 21.5" | 28" | 30.25" |
XXL | 23.5" | 22.5" | 29" | 31" |
If you need help, there's a lot of helpful sizing info in our customer reviews here. Also, feel free to drop a question in our Facebook group here. Usually, past customers reply with their experience with sizing within minutes.
100% Satisfaction Guarantee: We offer free returns and exchanges, so you can order, try on a sweater, and decide if it's for you. If not, send it back for free and for a full refund.
Still have questions? Write us anytime: