Crew Neck Sweater Size Chart
Size | Chest | Length |
Waist |
Sleeve |
---|---|---|---|---|
XS | 35" | 22.5" | 32" | 27.5" |
S | 37" | 23.5" | 34" | 28.25" |
M | 39" | 24.5" | 36" | 29" |
L | 41" | 25.5" | 38" | 29.75" |
XL | 43" | 26.5" | 40" | 30.5" |
XXL | 45" | 27.5" | 42" | 31.25" |
CHEST: Around the fullest part of your chest.
LENGTH: Inner collar down to the bottom of the sweater.
WAIST: Around your waist at belly button level.
SLEEVE: From the top of shoulder to your wrist.